WAB GT 2007 Results

The Rome and Her Enemies Event
February 17th and 18th 2007
Name
Army
Games
Army Comp
Sports
Paint
Total
1 Darren Burnett Carthaginian 18249 2000 1000 1000 22249
2 Trevor Allen Macedonian 16334 2000 1250 1000 20584
3 Tim Haslam Slave Revolt 14169 2000 1100 1500 18769
4 Bob Stradling Carthaginian 14493 2000 1200 1000 18693
5 Singe Frost Roman 14580 2000 900 1000 18480
6 Gerry Brawley Carthaginian 14211 2000 1050 1000 18261
7 Colin Harwood Carthaginian 13648 2000 1300 1000 17948
8 Tommy Brown Macedonian 13473 2000 1100 1000 17573
9 Martin Gibbins Spanish 12808 2000 1150 1000 16958
10 Keith Backland Roman 12682 2000 1100 1000 16782
11 Mark Muslek Roman 11671 2000 1150 1000 15821
12 Paul Lucey Roman 11595 1500 1450 1000 15545
13 Craig Galbraith Chinese 10959 2000 1100 1100 15159
14 Dave Sculley Carthaginian 10420 2000 1050 1100 14570
15 Matt McVeigh Macedonian 10191 2000 1000 1000 14191
16 Paul Corcoran Spartan 9876 2000 1300 1000 14176
17 Graham Wilson Chinese 9852 2000 1100 1000 13952
18 Paul Scrivens-Smith Macedonian  9875 2000 1000 1000 13875
19 Wayne Richards Chinese 9456 2000 1200 1200 13856
20 Ken Pearce Indian 9520 2000 1200 1100 13820
21 Dan Atherton Persian 9469 2000 1250 1100 13819
22 Chris Wardle Spartan 9488 2000 1050 1000 13538
23 Michael Curtis Chinese 9145 1750 1350 1100 13345
24 Darren Woodward Greek 8970 2000 1150 1000 13120
25 Phil Stirpe Indian 9170 1500 1100 1000 12770
26 Duncan Macfarlane Roman 6686 2000 1850 1100 11636
27 Bill Atherton Carthaginian 7457 2000 1100 1000 11557
28 Mario Kkounnous Succesor 6341 2000 1150 2000 11491
29 Simon Curtis Chinese 6977 1750 1200 1100 11027
30 Andreas Kkounnous Thracian 6171 2000 1150 1200 10521
31 Steve Marshall Roman 5240 2000 1200 1000 9440
32 Jeff Daniels Spartan 2750 1500 1000 1000 6250

This page was last updated on Tuesday 9th June 2009