WAB GT 2008 Results

The Dark Ages Event
February 16th and 17th 2008
Name
G1
G2
G3
G4
G5
List. Time
List. Correct
List. ABP
Sports
Paint
Total
1 Mark Muslek 32 31 31 16 20 5 15 5 15 32 202
2 Daz Burnett 29 19 21 16 26 5 15 5 17 32 185
3 Tony Garry 32 1 11 28 32 5 15 5 21 32 182
4 Ben Allen 25 13 11 32 32 5 15 5 9 32 179
5 Simon Breen 14 9 32 32 23 0 15 5 17 32 179
Duncan Macfarlane 23 16 22 18 23 0 15 5 21 32 175
7 Mike Jones 3 20 20 32 24 5 15 5 19 32 175
8 Gerry Brawley 22 28 11 24 16 5 15 5 15 32 173
9 Tommy Brown 24 19 24 17 16 5 15 5 15 32 172
10 Graham Middleton 15 31 9 32 12 5 15 5 15 32 171
11 Dave Ireland 19 19 21 24 6 5 15 5 23 32 169
12 Al Campbell 23 16 22 16 18 0 15 5 21 32 168
13 John Wall 21 4 11 32 31 0 15 5 17 32 168
14 Ken Pearce 14 23 22 14 14 5 15 5 23 32 167
15 Wayne Richards 18 10 28 8 24 5 15 5 21 32 166
16 Timothy Haslam 31 28 1 8 22 5 15 5 19 32 166
17 Paul Scrivens-Smith 16 5 21 21 24 5 15 5 21 32 165
18 Bob Stradling 16 23 28 15 9 5 15 5 15 32 163
19 Keith Backland 5 12 26 16 27 5 15 5 19 32 162
20 Rich Padget 23 13 21 0 29 0 15 5 21 32 159
21 Neil Dee 16 27 8 25 8 5 15 5 17 32 158
22 Philip Stirpe 24 19 23 8 9 5 15 5 17 32 157
23 Dan Atherton 13 25 10 19 10 5 15 5 21 32 155
24 Martin Gibbins 30 4 14 13 16 5 15 5 21 32 155
25 Jamie Bryce 9 28 16 0 29 0 15 5 21 32 155
26 Norman Maclean 27 13 16 24 0 5 15 5 17 32 154
27 Andreas Kkounnous 2 13 25 16 26 5 15 5 15 32 154
28 Mario Kkounnous 8 11 16 25 16 5 15 5 17 32 150
29 Bill Atherton 9 21 16 18 8 5 15 5 21 32 150
30 Harry Woodward 11 26 7 11 22 0 15 5 19 32 148
31 Dave Scully 16 24 16 16 0 5 15 5 19 32 148
32 Chris Mawdsley 8 12 22 26 8 0 15 5 17 32 145
33 Justin Taylor 18 16 10 14 6 5 15 5 21 32 142
34 Ruth Pape 21 13 18 7 5 5 15 5 21 32 142
35 Darren Woodward 10 6 6 16 27 5 15 5 19 32 141
36 Ian Turner 0 29 4 0 32 5 15 5 17 32 139
37 Colin Harwood 1 19 16 6 22 5 15 5 15 32 136
38 Steve Marshall 16 9 5 32 1 5 15 5 15 32 135
39 Graham Wilson 7 20 27 0 10 5 15 0 19 32 135
40 Guy Bowers 17 22 4 0 16 5 15 5 17 32 133
41 Lee McColl 16 8 12 7 16 5 15 5 17 32 133
42 Erik Priesman 11 7 0 32 3 5 15 5 21 32 131
43 Stuart Pring 14 1 10 16 10 5 15 5 21 32 129
44 Kev Walters 18 16 10 4 3 5 15 5 21 32 129
45 Paul Bancroft 9 4 30 0 0 5 0 5 19 32 104
46 Ian Henery 0 3 2 0 5 5 15 5 21 32 88

This page was last updated on Tuesday 9th June 2009